Fuel surcharge rate
for transportation services

Percentage effective as of Oct 1st, 2024: 8.75%

Percentage effective as of Sept 1st, 2024: 9.25%

Islandwide Express applies an index-based fuel surcharge to its shipping rates. The surcharge is adjusted periodically (at present on a monthly basis) according to market conditions. Surcharge changes become effective at the beginning of each month and will be posted on this website approximately two weeks before the effective date. The table below illustrates a range of possible surcharges.

Fuel surcharges percentages and thresholds are subject to change without prior notice.

Islandwide Express
fuel surcharge Table

Surcharge Minimum Cost/Gal Maximum Cost/Gal Minimum Cost/LT Maximum Cost/LT
4.50% $0.00 $0.98 $0.00 $0.29
4.75% $0.98 $1.10 $0.29 $0.32
5.00% $1.10 $1.22 $0.32 $0.35
5.25% $1.22 $1.34 $0.35 $0.38
5.50% $1.34 $1.46 $0.38 $0.41
5.75% $1.46 $1.58 $0.41 $0.44
6.00% $1.58 $1.70 $0.44 $0.47
6.25% $1.70 $1.82 $0.47 $0.50
6.50% $1.82 $1.94 $0.50 $0.53
6.75% $1.94 $2.06 $0.53 $0.56
7.00% $2.06 $2.18 $0.56 $0.59
7.25% $2.18 $2.30 $0.59 $0.62
7.50% $2.30 $2.42 $0.62 $0.65
7.75% $2.42 $2.54 $0.65 $0.68
8.00% $2.54 $2.66 $0.68 $0.71
8.25% $2.66 $2.78 $0.71 $0.74
8.50% $2.78 $2.90 $0.74 $0.77
8.75% $2.90 $3.02 $0.77 $0.80
9.00% $3.02 $3.14 $0.80 $0.83
9.25% $3.14 $3.26 $0.83 $0.86
9.50% $3.26 $3.38 $0.86 $0.89
9.75% $3.38 $3.50 $0.89 $0.92
10.00% $3.50 $3.62 $0.92 $0.95
10.25% $3.62 $3.74 $0.95 $0.98
10.50% $3.74 $3.86 $0.98 $1.01
10.75% $3.86 $3.98 $1.01 $1.04
11.00% $3.98 $4.10 $1.04 $1.07
11.25% $4.10 $4.22 $1.07 $1.10
11.50% $4.22 $4.34 $1.10 $1.13
11.75% $4.34 $4.46 $1.13 $1.16
12.00% $4.46 $4.58 $1.16 $1.19
12.25% $4.58 $4.70 $1.19 $1.22
12.50% $4.70 $4.82 $1.22 $1.25
12.75% $4.82 $4.94 $1.25 $1.28
13.00% $4.94 $5.06 $1.28 $1.31
13.25% $5.06 $5.18 $1.31 $1.34
13.50% $5.18 $5.30 $1.34 $1.37
13.75% $5.30 $5.42 $1.37 $1.40
14.00% $5.42 $5.54 $1.40 $1.43
14.25% $5.54 $5.66 $1.43 $1.46
14.50% $5.66 $5.78 $1.46 $1.49
14.75% $5.78 $5.90 $1.49 $1.52
15.00% $5.90 $6.02 $1.52 $1.55
15.25% $6.02 $6.14 $1.55 $1.58
15.50% $6.14 $6.26 $1.58 $1.61
15.75% $6.26 $6.38 $1.61 $1.64
16.00% $6.38 $6.50 $1.64 $1.67
16.25% $6.50 $6.62 $1.67 $1.70
16.50% $6.62 $6.74 $1.70 $1.73
16.75% $6.74 $6.86 $1.73 $1.76
17.00% $6.86 $6.98 $1.76 $1.79
17.25% $6.98 $7.10 $1.79 $1.82
17.50% $7.10 $7.22 $1.82 $1.85
17.75% $7.22 $7.34 $1.85 $1.88
18.00% $7.34 $7.46 $1.88 $1.91

If you have an account with Islandwide, the fuel surcharge will be included on your weekly bill. If you are an occasional Islandwide Express customer and do not receive a weekly bill, a fuel surcharge will be included in your transportation charges.

Our pricing fuel index is based on the current fuel cost in Puerto Rico. For information on current fuel costs in Puerto Rico, visit the website of the Departamento de Asuntos al Consumidor (DACO) at: www.daco.gobierno.pr